Complete unit-wise syllabus for Information Technology Subject Code 402. Covers theory (50 marks) + practical (50 marks) as per CBSE guidelines.
๐ข Best of Five: CBSE IT 402 marks count in Class 10 Best of Five. Scoring high in IT can improve your overall percentage and even help you pass! 100 marks total: 50 Theory + 50 Practical.
| # | Unit | Theory Topics | Marks (Theory) |
|---|---|---|---|
| 1 | Employability Skills | Communication, Self-Management, ICT, Entrepreneurship, Green Skills | 10 |
| 2 | Digital Documentation (Advanced) | LibreOffice Writer: Styles, Templates, Tables of Contents, Macros | 08 |
| 3 | Electronic Spreadsheet (Advanced) | LibreOffice Calc: Scenarios, Macros, Consolidate, Hyperlinks | 10 |
| 4 | Database Management | LibreOffice Base: Tables, Forms, Queries, Reports, Relationships | 12 |
| 5 | Maintain Healthy safe and secure working environment | Health, safety and security at workspace, Prevents accidents and emergiencies | 10 |
| Total Theory Marks | 50 | ||
These are life and work skills assessed through MCQ questions in Section A of the board exam.
Types of sentences (Imperative, Interrogative, Exclamatory), 7 C's of Communication, barriers to communication, formal vs informal communication, written communication.
1 MCQs 1 Subjective Type QuestionSMART goals, time management, breaking big goals into smaller steps, stress management, growth mindset, resilience, motivation.
1 MCQs 1 Subjective Type QuestionMisconceptions about entrepreneurship, entrepreneurial mindset, types of entrepreneurs, risk-taking, creativity, problem-solving.
1 MCQs 1 Subjective Type QuestionSustainable Development Goals (SDGs) by UN, definition of sustainable development, environmental awareness, climate change, clean energy.
1 MCQs 1 Subjective Type QuestionLibreOffice Writer advanced features. Unit 2 of both theory and practical.
| Topic | Sub-Topics |
|---|---|
| Styles in Writer | Paragraph Styles, Character Styles, Page Styles, Frame Styles, List Styles; Creating, Modifying, Applying styles; Fill Format mode; Update Style; Load Styles |
| Templates | Using templates, creating templates, modifying templates; difference between Style and Template |
| Table of Contents | Inserting ToC, heading levels (up to 10 in Writer), updating ToC, customizing ToC |
| Images in Writer | Anchoring (to page, paragraph, character, as character, to frame), Image Mode (Color, Grayscale, Watermark), Grouping, Alignment, Resizing, Cropping |
| Macros | Recording a macro, running a macro, organizing macros |
| Mail Merge | Data source, merging letters, labels, envelopes |
LibreOffice Calc advanced features. Unit 3 of both theory and practical.
| Topic | Sub-Topics |
|---|---|
| Sharing & Reviewing | Track Changes (recording, accepting/rejecting), Share Document, Comments, Protect Sheet/Cells, Observe Changes |
| Macros in Calc | Recording macro (Tools โ Macros โ Record Macro), assigning macros, running macros, Basic IDE |
| What-if Analysis | Scenarios (creating, switching, deleting), Goal Seek, Data Tables |
| Linking & Consolidate | Hyperlinks (Absolute vs Relative), Consolidate (default function: Sum), referencing sheets |
| Pivot Tables | Creating DataPilot/Pivot Table, filtering, grouping data |
LibreOffice Base: DBMS concepts and hands-on database creation.
| Topic | Sub-Topics |
|---|---|
| DBMS Concepts | Database, DBMS, RDBMS, tables, records, fields; Primary Key, Foreign Key, Candidate Key; Data types |
| LibreOffice Base | Creating database, creating tables (Design view, Wizard, SQL), entering data, editing records |
| Queries | Simple query, multi-table query, query using criteria, aggregate functions; SQL: SELECT, FROM, WHERE, ORDER BY, GROUP BY |
| Forms | Creating forms using wizard, entering data via forms, modifying form layout |
| Reports | Creating reports using wizard, grouping records, sorting in reports |
| Relationships | One-to-One, One-to-Many, Many-to-Many; defining relationships in Base |
Internet, e-commerce, cyber security, and e-governance topics.
Health Safety and Security at Workplace
Workplace Quality Measures
Prevent accident and Emergiencies
| Section | Type | Questions | To Attempt | Marks |
|---|---|---|---|---|
| Section A โ Q1 | MCQ (Employability Skills) | 6 | Any 4 | 4 |
| Section A โ Q2 | MCQ (Unit 1 โ Writer) | 6 | Any 5 | 5 |
| Section A โ Q3 | MCQ (Unit 2 โ Calc) | 6 | Any 5 | 5 |
| Section A โ Q4 | MCQ (Unit 3 โ Base) | 6 | Any 5 | 5 |
| Section A โ Q5 | MCQ (Unit 4 โ Health) | 6 | Any 5 | 5 |
| Section A | Subjective (2 marks each) | 5 | Any 3 | 6 |
| Section B | Subjective (2 marks each) | 6 | Any 4 | 8 | Section B | Subjective (4 marks each) | 5 | Any 3 | 12 |
| Total Theory | 50 | |||
| Practical Exam | 50 | |||
| Grand Total | 100 | |||